Rates
Prices are subject to change without notification.Green Fees
| 18 Holes Walking | $26.00 |
| 9 Holes Walking | $17.00 |
| 18 Holes with cart | $41.00 |
| 9 Holes with cart | $27.00 |
| Replay 9 or 18 with cart | $20.00 |
| Junior Rate (9/18 Holes) | $10.00 / $15.00 |
| Twilight with cart (daily at 2pm; 3pm during DST) | $28.00 |
Cart Fees
| 18 Holes (PER PLAYER) | $15.00 |
| 9 Holes (PER PLAYER) | $10.00 |
| Private Cart 18 Holes | $10.00 |
| Private Cart 9 Holes | $10.00 |
| Annual Club Cart (Single) *Must Have Annual Membership* | $900.00 |
| Annual Club Cart (Couple) *Must Have Annual Membership* | $1,300.00 |
| Annual Privately Owned Cart Trail Fees | $700.00 |
| Monthly Privately Owned Cart Trail Fees (No discounts for additional carts) | $100.00 |
| Non-Playing Rider Fee (9/18 Holes) | $10.00 (9) / $15.00 (18) |
| 3 Month Privately Owned Cart Trail Fees | $200.00 |
Green Fees Packages Without Cart
| Annual Single | $1,100.00 |
| Annual Couple | $1,700.00 |
| Annual Junior (18 years or younger) | $300.00 |
| 3 Month Single (Continuous Months) (ONE ROUND LIMIT PER DAY) |
$600.00 ($250 each additional month) |
| 3 Month Couple (Continuous Months) (ONE ROUND LIMIT PER DAY) |
$1,000.00 ($400 each additional month) |
| 1 Month Single (Available April – December) | $250.00 |
| Handicap Service (Annual Individual) | $33.00 |
Driving Range Fees
| Small Bucket | $5.00 |
| Large Bucket | $10.00 |
| Annual Single (Maximum One Buckets Per Day) | $250.00 |
| Annual Single (Maximum Two Buckets Per Day) | $400.00 |
Punch Cards
| Punch Card (10 Large Buckets) | $80.00 |
| 9 Hole Green Fees (25 Rounds) | $375.00 |
| 18 Hole Green Fees (25 Rounds) | $600.00 |
| 18 Hole Green Fees (10 Rounds) | $240.00 |